Nombor Bahagian | B140XTN07.4 |
Jenama | AUO |
Saiz | 14.0 |
Permohonan | Laptop |
Resolusi | 1366×768 |
Komposisi | a-Si TFT-LCD, LCM |
Kecerahan | |
CR | 400:1 |
Warna | 262K |
Lampu latar | WLED |
Antara muka | |
jenama | AUO |
model | B140XTN07.4 |
saiz pepenjuru | 14.0 inch |
menaip | a-Si TFT-LCD, LCM |
format piksel | 1366(RGB)×768 [WXGA] 112PPI |
konfigurasi | RGB Vertical Stripe |
kawasan aktif | 309.399(H)×173.952(V) mm |
garis besar malap. | - |
kecerahan | - |
nisbah kontras | 400:1 (Typ.) (TM) |
arah pandang | 6 o'clock |
masa tindak balas | 8 (Typ.)(Tr+Td) |
sudut pandangan | 45/45/15/40 (Typ.)(CR≥10) |
mod operasi | TN, Normally White, Transmissive |
warna sokongan | 262K |
sumber cahaya | WLED , 15K hours , With LED Driver |
gaya bentuk | Slim (PCBA Bent, T≤3.0mm) |
direka untuk | Laptop |
kadar bingkai | 60Hz |
panel sentuh | Without |
Operating Temperature: 0 ~ 50 °C ; Storage Temperature: -20 ~ 60 °C |
B140XTN01.3 | AUO | 14.0 | 1366×768 |
B140XTN02.0 | AUO | 14.0 | 1366×768 |
B140XTN02.3 | AUO | 14.0 | 1366×768 |
B140XTN03.1 | AUO | 14.0 | 1366×768 |
B140XTN03.4 | AUO | 14.0 | 1366×768 |
B140XTN03.5 | AUO | 14.0 | 1366×768 |
B140XW01 V0 | AUO | 14.0 | 1366×768 |
B140XW02 V0 | AUO | 14.0 | 1366×768 |
B140XW02 V1 | AUO | 14.0 | 1366×768 |
B140XW03 V0 | AUO | 14.0 | 1366×768 |